USA Hockey announced its list of invitees for the National Junior Evaluation Camp — to be held in Lake Placid, N.Y., this August — and the roster has a decidedly NHL feel.
New Jersey Devils forward Stefan Matteau headlines the list, and is joined by two other first-round picks from the 2012 NHL Entry Draft: Brady Skeji (Rangers, 28th overall) and Henrik Samuelsson (Coyotes, 27th overall).
All told, there are 17 NHL draftees attending camp.
The US will return two players from the gold medal-winning side at the 2013 tournament — Riley Barber and Patrick Seiloff — and be coached by University of Minnesota bench boss Don Lucia, who takes over for newly-appointed Nashville Predators assistant coach Phil Housley.
Matteau, along with Samulesson and Skeji, failed to make the final cut for the ’13 American team.
Here’s the full camp roster, minus goalies:
DEFENSEMEN (16)
Name
|
Ht (cm)
|
Wt (kg)
|
Birthdate
|
Shoots
|
Hometown
|
2012-13 Team (League)
|
NHL Rights
|
---|---|---|---|---|---|---|---|
Gage Ausmus | 6-1 (185) | 211 (96) | 1995-04-22 | L | East Grand Forks, N.D. | U.S. National Under-18 Team | 2013 Draft Eligible |
Dylan Blujus | 6-3 (191) | 198 (90) | 1994-01-22 | R | Amherst, N.Y. | North Bay Battalion (OHL) | TBL (‘12, 2nd rd., 40th overall) |
Mike Brodzinski | 5-11 (180) | 193 (88) | 1995-05-28 | R | Ham Lake, Minn. | Muskegon Lumberjacks (USHL) | 2013 Draft Eligible |
Will Butcher | 5-11 (180) | 175 (79) | 1995-01-06 | L | Sun Prairie, Wis. | U.S. National Under-18 Team | 2013 Draft Eligible |
Connor Carrick ^ | 5-11 (180) | 190 (86) | 1994-04-13 | R | Orland Park, Ill. | Plymouth Whalers (OHL) | WAS (‘12, 5th rd., 137th overall) |
Connor Clifton | 5-11 (180) | 175 (79) | 1995-04-28 | R | Matawan, N.J. | U.S. National Under-18 Team | 2013 Draft Eligible |
Anthony DeAngelo | 5-11 (180) | 167 (76) | 1995-10-24 | R | Sewell, N.J. | Sarnia Sting (OHL) | 2014 Draft Eligible |
Nick Ebert | 6-1 (185) | 207 (94) | 1994-05-11 | R | Livingston, N.J. | Windsor Spitfires (OHL) | LAK (‘12, 7th rd., 211th overall) |
Matt Grzelcyk ^ | 5-9 (175) | 171 (78) | 1994-01-05 | L | Charlestown, Mass. | Boston University (HEA) | BOS (’12, 3rd rd., 85th overall) |
Ian McCoshen | 6-2 (188) | 207 (94) | 1995-08-05 | L | Hudson, Wis. | Waterloo Black Hawks (USHL) | 2013 Draft Eligible |
Brett Pesce | 6-3 (191) | 175 (79) | 1994-11-15 | R | Tarrytown, N.Y. | University of New Hampshire (HEA) | 2013 Draft Eligible |
Steve Santini | 6-2 (188) | 207 (94) | 1995-03-07 | R | Mahopac, N.Y. | U.S. National Under-18 Team | 2013 Draft Eligible |
Patrick Sieloff *^ | 6-0 (183) | 197 (89) | 1994-05-15 | L | Ann Arbor, Mich. | Windsor Spitfires (OHL) | CGY (’12, 2nd rd., 42nd overall) |
Brady Skjei ^ | 6-2 (188) | 197 (89) | 1994-03-26 | L | Lakeville, Minn. | University of Minnesota (WCHA) | NYR (’12, 1st rd., 28th overall) |
Keaton Thompson | 6-0 (183) | 187 (85) | 1995-09-14 | L | Devils Lake, N.D. | U.S. National Under-18 Team | 2013 Draft Eligible |
Tommy Vannelli | 6-2 (188) | 165 (75) | 1995-01-26 | R | Minnetonka, Minn. | U.S. National Under-18 Team | 2013 Draft Eligible |
FORWARDS (24)
Name
|
Ht (cm)
|
Wt (kg)
|
Birthdate
|
Shoots
|
Hometown
|
2012-13 Team (League)
|
NHL Rights
|
---|---|---|---|---|---|---|---|
Justin Bailey | 6-3 (191) | 186 (84) | 1995-07-01 | R | Buffalo, N.Y. | Kitchener Rangers (OHL) | 2013 NHL Draft Eligible |
Riley Barber * | 5-11 (180) | 185 (84) | 1994-02-07 | R | Pittsburgh, Pa. | Miami University (CCHA) | WSH (’12, 6th rd., 167th overall) |
Taylor Cammarata | 5-7 (170) | 156 (71) | 1995-05-13 | L | Plymouth, Minn. | Waterloo Black Hawks (USHL) | 2013 NHL Draft Eligible |
J.T. Compher | 6-0 (183) | 165 (75) | 1995-04-08 | R | Northbrook, Ill. | U.S. National Under-18 Team | 2013 Draft Eligible |
Andrew Copp | 6-0 (183) | 188 (85) | 1994-07-08 | L | Ann Arbor, Mich. | University of Michigan (CCHA) | 2013 Draft Eligible |
Thomas DiPauli ^ | 5-11 (180) | 185 (84) | 1994-04-29 | L | Woodbridge, Ill. | University of Notre Dame (CCHA) | WAS (‘12, 4th rd., 100th overall) |
Adam Erne | 6-0 (183) | 210 (95) | 1995-04-20 | L | New Haven, Conn. | Quebec Remparts (QMJHL) | 2013 Draft Eligible |
Hudson Fasching | 6-2 (188) | 189 (86) | 1995-07-28 | R | Burnsville, Minn. | U.S. National Under-18 Team | 2013 Draft Eligible |
Jake Guentzel | 5-9 (175) | 153 (69) | 1994-10-06 | L | Woodbury, Minn. | Sioux City Musketeers (USHL) | 2013 Draft Eligible |
John Hayden | 6-2 (188) | 220 (100) | 1995-02-14 | R | Greenwich, Conn. | U.S. National Under-18 Team | 2013 Draft Eligible |
Vince Hinostroza | 5-9 (175) | 170 (77) | 1994-04-03 | R | Bartlett, Ill. | Waterloo Black Hawks (USHL) | CHI (‘12, 6th rd., 169th overall) |
Nicolas Kerdiles ^ | 6-2 (188) | 196 (89) | 1994-01-11 | L | Irvine, Calif. | University of Wisconsin (WCHA) | ANA (‘12, 2nd rd., 36th overall) |
Matt Lane | 5-10 (178) | 175 (79) | 1994-03-15 | L | Rochester, N.Y. | Boston University (HEA) | 2013 Draft Eligible |
Jimmy Lodge | 6-0 (183) | 166 75) | 1995-03-05 | R | Downington, Pa. | Saginaw Spirit (OHL) | 2013 NHL Draft Eligible |
Stefan Matteau ^ | 6-1 (185) | 215 (98) | 1994-02-23 | L | Chicago, Ill. | Blainville-Boisbriand Armada (QMJHL) | NJD (’12, 1st rd., 29th overall) |
Michael McCarron | 6-5 (196) | 228 (103) | 1995-03-07 | R | Macomb, Mich. | U.S. National Under-18 Team | 2013 Draft Eligible |
Tyler Motte | 5-10 (178) | 175 (79) | 1995-03-10 | L | St. Clair, Mich. | U.S. National Under-18 Team | 2013 Draft Eligible |
Cristoval ‘Boo’ Nieves | 6-3 (191) | 200 (91) | 1994-01-23 | L | Baldwinsville, N.Y. | University of Michigan (CCHA) | NYR (‘12, 2nd rd., 59th overall) |
Dan O’Regan | 5-10 (178) | 176 (80) | 1994-01-30 | R | Needham, Mass. | Boston University (HEA) | SJS (‘12, 5th rd., 138th overall) |
Henrik Samuelsson ^ | 6-3 (191) | 208 (94) | 1994-02-07 | R | Scottsdale, Ariz. | Edmonton Oil Kings (WHL) | PHX (‘12, 1st rd., 27th overall) |
Quentin Shore | 6-1 (185) | 185 (84) | 1994-05-25 | R | Denver, Colo. | University of Denver (WCHA) | 2013 Draft Eligible |
Zach Stepan | 5-11 (180) | 166 (75) | 1994-01-06 | L | Hastings, Minn. | Waterloo Black Hawks (USHL) | NSH (‘12, 4th rd., 112th overall) |
Brady Vail | 6-1 (185) | 194 (88) | 1994-03-11 | L | Palm City, Fla. | Windsor Spitfires (OHL) | MTL (‘12, 4th rd., 94th overall) |
Dominic Toninato | 6-1 (185) | 168 (76) | 1994-03-09 | L | Duluth, Minn. | Fargo Force (USHL) | TOR (‘12, 5th rd., 126th overall) |
* 2013 U.S. National Junior Team Member
^ 2012 USA Hockey National Junior Evaluation Camp Attendee
Related